Description
Size | EUR | Waist | Hip | Length |
---|---|---|---|---|
S | 35 | 60 | 84 | 98 |
M | 36 | 64 | 88 | 99 |
L | 37 | 68 | 92 | 100 |
XL | 38 | 72 | 96 | 101 |
Unit: CM
Material: Cotton/Polyester
Size EUR Waist Hip Length S 35 60 84 98 M 36 64 88 99 L 37 68 92 100 XL 38 72 96 101 Unit: CM Material: Cotton/Polyester
Size | EUR | Waist | Hip | Length |
---|---|---|---|---|
S | 35 | 60 | 84 | 98 |
M | 36 | 64 | 88 | 99 |
L | 37 | 68 | 92 | 100 |
XL | 38 | 72 | 96 | 101 |
Unit: CM
Material: Cotton/Polyester